Look professional with every page, using Original HP pigment inks for vibrant, durable prints.[3]
Print wirelessly from your smartphone, tablet, and notebook—no router or access to local network required.[6]
Turn up the print volume. Reload paper less often and handle large print jobs, using the 225-sheet paper tray.
This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function. More
- Functions: Print
- Print Speed (Black): Up to 29 ppm
- Apple AirPrint™; Ethernet networking; HP ePrint; Mopria™; USB; Wireless (Wi-Fi®); Wireless direct printing
- Two-sided printing; Print from mobile device
SKU | |
---|---|
Sku | E3E03A |
Print speed, black | 11 - 20 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Officejet Pro |
USAGE | |
Perfect For | Home and home office |
Usage | Business personal |
FEATURES | |
Functions | Print only |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 USB 2.0; 1 Ethernet; 1 WiFi 802.11b/g/n |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Connectivity, standard | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n |
Network capabilities | Yes, via built-in Ethernet, wireless 802.11b/g/n |
Wireless | 802.11b/g/n |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing |
Network protocols, supported | Supported Network Protocols configurations (IPv4, IPv6); ARP; BOOTP; SMTP client; LLMNR; Bonjour; LP/ APIPA (Auto IP); NetBIOS/WINS; LPR/LPD; Custom Raw Port/Port9100; DNS Resolver; mDNS; SNMPv1/v3; Web Services Discovery; Web Services Print; DHCP options: 81/RFC4702/RFC4704, 12-Hostname; 44; Syslog; Firewall; SSL/TLS (HTTPs); Password-protected network Embedded Web server; Enable/disable network ports & device features, 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP) & 802.1 Wired |
Plug and play | Auto Wireless Connect |
HP auto wireless connect | Yes |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 15 envelopes |
Output capacity | Up to 60 sheets |
Paper handling input, standard | 225-sheet input tray |
Input capacity | Up to 225 sheets |
Paper handling output, standard | 60-sheet output tray |
Maximum input capacity (sheets) | Up to 225 sheets |
Standard input capacity (envelopes) | up to 15 sheets |
Maximum input capacity (cards) | Up to 60 cards |
Maximum input capacity (10x15cm photos) | Up to 60 sheets |
Standard output capacity (legal) | Up to 60 sheets |
Maximum input capacity (photo paper) | Up to 60 sheets |
Maximum input capacity (4x6 photo) | Up to 60 sheets |
Standard input capacity (legal) | Up to 225 sheets |
Standard input capacity (transparencies) | Up to 40 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | Button and LED control panel |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black & color) |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | Color: 672, K: 1088 |
- Print from mobile device
- Two-sided printing
Print colors maximum | 4 |
---|---|
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption | 24 watts maximum, 3.3 watts (Active), 0.5 watts (Manual-Off), 1.16 watts (Sleep) |
Power supply type | Internal |
PRINT TIME | |
First page out black (letter, ready) | As fast as 14 sec |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 17 sec |
First page out color (letter, ready) | As fast as 17 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 15,000 pages |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 15,000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 200 to 800 |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Automatic paper sensor | No |
Printer management | No |
Print colours | Yes |
Top key features | Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Printer drivers included | HP PCL 3 GUI, HP PCL 3 Enhanced |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified, CECP, EPEAT® Bronze |
Electromagnetic Emission Standard | EU EMC Directive 2004/108/EC, CISPR 22: 2008 /EN 55022: 2010 Class B, EN 55024: 2010, EN 61000-3-2: 2006+A1: 2009+A2: 2009, EN 61000-3-3: 2008 (Europe); FCC CFR 47 Part 15 Class B (USA); ICES-003, Issue 5 Class B (Canada); VCCI-2 (Japan); KCC (Korea); RCM (Australia/New Zealand); BSMI (Taiwan) |
Safety Approvals and Requirements | IEC 60950-1: 2005 (2nd ed.)+ A1: 2009/ EN 60950-1: 2006+A11: 2010+A12: 2011, Compliance CE Marking to LVD 2006/95/EC, IEC 62311: 2007/EN 62311: 2008 (Europe); CSA60950-1 (USA/Canada); BSMI (Taiwan); KC (Korea) |
Environmental | Save paper by up to 50% using automatic two-sided printing |
Eco label | ENERGY STAR® qualified |
Compliance alliances | Mopria; AirPrint; USB |
Exifprint supported | No |
GEOGRAPHIC | |
Country of origin | Product of Thailand |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 20 to 90% RH (non-condensing) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60ºC |
Operating temperature range | 5 to 40ºC |
Acoustic pressure emissions | 63 dB(A) (Draft printing Mono) ; 61 dB(A) (Normal printing Mono) |
Acoustic power emissions | Normal mode mono 6.8 B(A) color 6.4 B(A) |
Recommended operating temperature range | 15 to 32ºC |
WARRANTY | |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week phone support |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 464 x 385 x 145.5 mm |
Package dimensions (W x D x H) | 508 x 194 x 449 mm |
Maximum dimensions (W x D x H) | 464 x 560 x 145.5 mm |
Dimensions with trays up (W x D x H) | 464 x 385 x 145.5 mm |
WEIGHTS | |
Weight | 5.1 kg |
Package weight | 7 kg |
SYSTEM COMPONENTS | |
Control panel | Buttons (Power, Cancel, Resume, Information, Wireless, Wifi-Direct, ePrint, Media Size) LEDs (Ink color for K, M, C, Y, Resume, Wireless, Wifi-Direct, ePrint, Media size) |
PROCESSOR | |
Processor speed | 500 MHz |
MEMORY | |
Memory | 256 MB |
Memory, maximum | 128 MB DDR3, 2 KB EEPROM, 128 MB SPI Flash |
BOX CONTENTS | |
Cable included | Yes, 1 USB; Ethernet cable. |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4, A5, A6, B5(JIS), 6 x 8 in, Executive, Index card 3.5 x 5 in, Index card 4 x 6 in, Index card 5 x 8 in, Index card A4, Index card Letter, 3 x 5 in, 4 x 6 in, 5 x 7 in, 13 x 18 cm, 8 x 10 in, 10 x 15 cm, L, Photo 2L, 8.5 x 13 in, Legal, Letter, Statement, Ofuku Hagaki, Japanese Postcard, Envelope #10, Envelope C5, Envelope C6, Envelope DL; Envelope Monarch, Card Envelope 4.4 x 6 in, JIS Chou #3, JIS Chou #4 |
Standard media sizes (duplex) | A4; A5; A6; B5 |
Media weight, supported | Plain paper: 60 to 105 g/m² |
Media types | Plain paper,HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other photo inkjet papers, Other matte inkjet papers, Other glossy inkjet papers, Inkjet hagaki, Photo hagaki, Thick plain paper |
Media sizes, custom | 101.6 x 127 mm to 215 x 355 mm (Simplex),101.6 x 140 mm to 215 x 309 mm (Auto Duplex) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | Mac OS X Lion, OS X Mountain Lion, OS X Mavericks: 1 GB HD, Internet, USB |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer, CD-ROM/DVD or Internet, USB; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer, CD-ROM/DVD or Internet, USB; Windows XP SP3 (32-bit only): Intel Pentium® II, Celeron® or 233 MHz compatible processor, 750 MB HD, Internet Explorer 6, CD-ROM/DVD or Internet, USB |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | HP Printer Software, Google Toolbar, HP Update, Shop for Supplies Online |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.7, v 10.8 or v 10.9; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). |
Compatible network operating systems | Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista(32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.7, v 10.8 or v 10.9; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Operating System Support (Enterprise install only), Windows 2003 Server (32-bit and 64-bit, SP1 and SP2) (Standard Edition, Enterprise Edition), Windows 2003 Server R2 (32-bit and 64-bit) (Standard Edition, Enterprise Edition), Windows 2008 Server (32-bit and 64-bit, SP1 and SP2) (Standard Edition, Enterprise Edition), Windows 2008 Server R2 (64-bit) (Standard Edition, Enterprise Edition), Windows Server 2012 |
Operating system (supported note) | Not supporting: Windows 2000 (SP4), Windows XP Professional x64 (SP1) |
PRINT SPEED | |
Print speed black (draft, A4) | Up to 29 ppm |
Print speed | Print speed up to 18 ppm (black) and 10 ppm (color) |
Print speed colour (normal, 4x6 photo) | As fast as 48 sec |
Print speed colour (draft, A4) | Up to 24 ppm |
Print speed black (ISO) | Up to 18 ppm |
Print speed color (ISO) | Up to 10 ppm |
Print speed black (draft, letter) | Up to 29 ppm |
Print speed color (draft, letter) | Up to 24 ppm |
PRINT RESOLUTION | |
Print quality black (best) | Up to 600 x 1200 dpi |
Print quality color (best) | Up to 600 x 1200 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.205 kWh/Week |
Number of users | 1-3 Users |
PRINT AREA | |
Right margin (A4) | 2.9 mm |
Top margin (A4) | 2.9 mm |
Bottom margin (A4) | 2.9 mm |
Left margin (A4) | 2.9 mm |
ADVANCED FEATURES | |
Printer smart software features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Pages per Sheet: 1, 2, 4, 6, 9, 16 (i.e. N-up printing); Quality Settings: Draft/Normal/Best; Color: Black & White/Color; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages Per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Borderless Printing: Off/On; HP Real Life Technologies: Off/On; Booklet: None/Booklet-LeftBinding/Booklet-RightBinding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Print in Max DPI: No/Yes; Page Borders: Off/On |
Energy savings feature technology | HP Auto-Off Technology |