Frequently bought together:
Description
Specifications
| Model | EXPLORER |
|---|---|
| Model Number | IW-CS- EXPLORER-JWHI, IW-CS- EXPLORER-BWHI |
| Colors | Justice White, Bone White |
| Case Type | Mini-ITX Tower |
| Materials | Tempered Glass, SECC, ABS |
| M/B Compatibility | Mini-ITX |
| Expansion slots | 3 x Vertical PCI-E |
| Maximum Compatibility | VGA Card Length: 330 mm CPU Heatsink Height: 160 mm |
| I/O Ports | 1 x USB 3.2 Gen 2x2 Type-C 2 x USB 3.0 HD Audio |
| Internal Drive Bays | 2 x 2.5" 1 x 3.5" |
| Thermal Solution Compatibility | Air Cooling Fans: Top: 2 x 120 / 2 x 140 mm Rear: 1 x 120 / 140 mm (3 InWin AL120 Fans Included) Water Cooling Radiator: Top: 1 x 240 mm |
| * Number of fans pre-installed may vary based on different regions. | |
| Power Supply Compatibility | PSII : ATX12V - Length up to 160mm |
| Product Dimensions (H x W x D) |
392 x 285 x 307 mm 15.4 x 11.2 x 12" |
| Package Dimensions (H x W x D) |
405 x 300 x 225 mm 15.9 x 11.8 x 8.8" |
| Net Weight | 3.75 kg / 8.26 lbs |
| Gross Weight | 5 kg / 11 lbs |
| * InWin's products comply with RoHS regulation. | |